This morning the office manager kindly reminded me Prom is only 5 weeks away! Yikes!!!
Food was hard today, being the first day back, I was really hungry all day today. So I ate. I brought plenty of good food with me to work just in case. By the time I got home I was really moody, I tried a new recipe and it was horrible, just terrible! The reviews said the chicken was nice and crunchy, mine was not nice and crunchy it was pasty and gross. So I washed off all the cooked chicken breasts. Chris thought he was watching Comedy Central, he couldn't stop making wise cracks and cracking himself up. It was kind of funny, pathetic, but funny.
I am tired of eating meat. It doesn't taste good. At least chicken and pork, I need to buy some beef, maybe that will taste good. It could be my cooking.
Tomorrow I have Crossfit, it will be the first time after working a full day. I am going in at 4:30 pm, I wonder if I will be off in a corner someplace since I know that is a regular class time. I hope my body is feeling better by tomorrow. My knee and hip were really hurting today, I believe it is inflammation from my poor food choices over the weekend. One thing for sure, I will sleep good tomorrow night.
Here is a breakdown of what I ate today, not where I want to be, but I did what I had to do to not go off. The exercise transfers into my Lose It account from my Fitbit . I love both, I have apps on my phone for both. The Fitbit is a fancy pedometer (it is very cool and much more than a pedometer), my steps for today were 2089. I will be curious to see what they are tomorrow after my workout.
Daily Report for April 2, 2012
| Daily Log | ||
| Breakfast | 253 | |
| Pure Protien - Great Lakes Gelatin | 3 Servings | 75 |
| Coffee, Brewed w/ Tap Water | 16 Fluid ounces | 5 |
| Milk, Almond, Original, Almond Breeze | ½ Cup | 30 |
| Coconut Flour Banana Muffins | 1 Serving | 143 |
| Lunch | 465 | |
| Nuts, Cashews, Halves & Pieces, Planters | ¾ Ounce | 120 |
| Chicken, Broiler/Fryer, Breast, w/o Skin, Rstd | 1 Each | 142 |
| Tomatoes, Fresh, Med | 1 Each | 22 |
| Coconut, Dried, Unswtnd | 2 Tablespoons | 61 |
| Coconut Flour, Bobs | 2 Tablespoons | 60 |
| Oil, Coconut, Organic, Spectrum Naturals | ½ Tablespoon | 60 |
| Dinner | 480 | |
| Chicken, Broiler/Fryer, Breast, w/o Skin, Rstd | ½ Each | 71 |
| Lettuce, Romaine, Hearts, Fresh | 1 Cup | 8 |
| Tomatoes, Fresh, Med | ⅔ Each | 15 |
| Bacon, Brld/Pan Fried/Rstd, Med Slice | 3 Pieces | 130 |
| Sweet Potatoes, Dark Orange, Fresh, Cubes | 1 Cup | 114 |
| Egg, Whole, Raw, Fresh, Lrg | 2 Each | 143 |
| Snacks | 792 | |
| Eas Premium Protein | 2 Scoops | 140 |
| Coffee, Brewed w/ Tap Water | 8 Fluid ounces | 2 |
| Paleo Pizza Crust | 1 Serving | 226 |
| Chicken, Breast, Chunk, Premium, In Water, Tyson | 3 Ounces | 90 |
| Dressing, Mayonnaise, Real | ½ Tablespoon | 48 |
| Onion, white, fresh, chpd | ⅛ Cup | 8 |
| Pickles, Kosher Dill, Med, 3 3/4" Long | ¼ Each | 2 |
| Olives, Black, Large, Cnd | 2 Each | 10 |
| Banana, Fresh, Med, 7" To 7 7/8" Long | 1 Each | 105 |
| Sugar Free Pecan Delight, Russell Stover | 2 Pieces | 160 |
| No nutrient data for: Fiber | ||
| Exercise | 76 | |
| Fitbit Adjustment | 158 min | 76 |
| Nutrients | ||
| Fat | 101g | 46% |
| Carbohydrates | 115g | 23% |
| Fiber | 25g | |
| Protein | 154g | 31% |
| Summary | |
| Food Calories | 1,991 |
| Exercise Calories | 76 |
| Net Calories | 1,915 |
| +/- Calories | -111 |
| Weight | - |
No comments:
Post a Comment